Fast delivery
Best transportation route


Ultem™ 1000 sheets and rods are made from Sabic ULTEM™ resin. The ULTEM™ resin family of amorphous thermoplastic polyetherimide (PEI) materials offers outstanding elevated thermal resistance, high strength and stiffness, and broad chemical resistance. It is suitable for applications in high temperature environments, such as automotive industry, electrical and electronic equipment, aerospace, etc. In addition, it is RoHS compliant and is an environmentally friendly material.
Regular size stock materials typically ship within 2-5 business days. Get a quote or inquire for more information about plastic materials.
● High temperature resistance
● High strength and dimensional stability
● High torque strength and hardness
● High heat resistance
● High weather resistance
● High radiation resistance
● Reusable medical equipment, analytical instruments, medical accessories
● Electrical/electronic insulators and components of various structural components that require high strength and rigidity at high temperatures
● Aircraft interior parts, electrical hardware components
● Electronics Industry: Soldering Sockets, Spools, Board Substrates
● Car lighting socket, high temperature transformer under the garage
Ultem1000 PEI (Unfilled) Sheet Size | |||||
| Thickness (inches) | Thickness(mm) | Width × Length(inches) | Width × Length(mm) | Unit Weight (KG/pcs) | Unit Weight (lbs/pcs) |
| 1/4″ | 6mm | 24″x 48″ | 610x1220mm | 6.35 KGS | 13.99LBS |
| 5/16″ | 8mm | 24″x 48″ | 610x1220mm | 8.46 KGS | 18.66LBS |
| 3/8″ | 10mm | 24″x 48″ | 610x1220mm | 10.58KGS | 23.32LBS |
| 1/2″ | 12mm | 24″x 48″ | 610x1220mm | 12.69KGS | 27.99LBS |
| 5/8″ | 15mm | 24″x 48″ | 610x1220mm | 15.87KGS | 34.98LBS |
| 3/4″ | 20mm | 24″x 48″ | 610x1220mm | 21.16KGS | 46.64LBS |
| 1″ | 25mm | 24″x 48″ | 610x1220mm | 26.70KGS | 58.86LBS |
| 1-1/4″ | 30mm | 24″x 48″ | 610x1220mm | 32.04KGS | 70.63LBS |
| 1-1/2″ | 40mm | 24″x 48″ | 610x1220mm | 42.72KGS | 94.18LBS |
| 2″ | 50mm | 24″x 48″ | 610x1220mm | 53.40KGS | 117.72LBS |
| 2-1/2″ | 60mm | 24″x 48″ | 610x1220mm | 66.50KGS | 146.59LBS |
| 2-3/4” | 70mm | 24″x 48″ | 610x1220mm | 77.58KGS | 171.03LBS |
| 3-1/4″ | 80mm | 24″x 48″ | 610x1220mm | 88.66KGS | 195.46LBS |
| 3-1/2″ | 90mm | 24″x 48″ | 610x1220mm | 99.74KGS | 219.89LBS |
| 4″ | 100mm | 24″x 48″ | 610x1220mm | 110.83KGS | 244.32LBS |
Ultem1000 PEI (Unfilled) Rod Size | |||||
| Diameter (inches) | Diameter(mm) | Length (inches) | Length (mm) | Unit Weight (KG/pcs) | Unit Weight (lbs/pcs) |
| 1/4″ | 6mm | 40″ | 1000mm | 0.039KGS | 0.085LBS |
| 5/16″ | 8mm | 40″ | 1000mm | 0.069KGS | 0.151LBS |
| 3/8″ | 10mm | 40″ | 1000mm | 0.107KGS | 0.236LBS |
| 1/2″ | 12mm | 40″ | 1000mm | 0.154KGS | 0.340LBS |
| 5/8″ | 15mm | 40″ | 1000mm | 0.241KGS | 0.532LBS |
| 3/4″ | 20mm | 40″ | 1000mm | 0.429KGS | 0.945LBS |
| 1″ | 25mm | 40″ | 1000mm | 0.670KGS | 1.476LBS |
| 1-1/4″ | 30mm | 40″ | 1000mm | 0.974KGS | 2.146LBS |
| 1-3/8″ | 35mm | 40″ | 1000mm | 1.325KGS | 2.921LBS |
| 1-1/2″ | 40mm | 40″ | 1000mm | 1.731KGS | 3.816LBS |
| 1-3/4″ | 45mm | 40″ | 1000mm | 2.191KGS | 4.829LBS |
| 2″ | 50mm | 40″ | 1000mm | 2.704KGS | 5.962LBS |
| 2-1/4″ | 55mm | 40″ | 1000mm | 3.396KGS | 7.486LBS |
| 2-1/2″ | 60mm | 40″ | 1000mm | 4.041KGS | 8.909LBS |
| 2.55″ | 65mm | 40″ | 1000mm | 4.743 KGS | 10.456LBS |
| 2-3/4” | 70mm | 40″ | 1000mm | 5.500KGS | 12.126LBS |
| 3″ | 75mm | 40″ | 1000mm | 6.314KGS | 13.921LBS |
| 3-1/4″ | 80mm | 40″ | 1000mm | 7.184KGS | 15.838LBS |
| 3-1/3″ | 85mm | 40″ | 1000mm | 8.110KGS | 17.880LBS |
| 3-1/2″ | 90mm | 40″ | 1000mm | 9.093KGS | 20.046LBS |
| 4″ | 100mm | 40″ | 1000mm | 11.398KGS | 25.128LBS |
| 4-1/4″ | 110mm | 40″ | 1000mm | 13.792KGS | 30.405LBS |
| 4-3/4″ | 120mm | 40″ | 1000mm | 16.413KGS | 36.185LBS |
| 5″ | 130mm | 40″ | 1000mm | 19.263KGS | 42.467LBS |
| 6″ | 150mm | 40″ | 1000mm | 25.646KGS | 56.539LBS |
All your information is secure and confidential! We won’t send you spam emails. You will get our reply within 12 hours. If not, please check your spam box.

100% new material Supply 100% new material plastic sheets, rods and customized parts, excellent quality, export-grade standards, professional processing to meet diverse needs.
The use of advanced technology ensures that the material surface is smooth and flawless, without pores, and has a delicate touch, perfectly presenting the unique charm of high-quality plastic sheets and parts.


All materials undergo rigorous performance tests to ensure that strength, weather resistance and other indicators meet standards, providing customers with reliable and durable plastic sheets and parts.
Every link is strictly controlled and accurately measured to ensure the size is correct and meet high-precision requirements, providing customers with perfectly matched customized solutions for plastic sheets and parts.


With a wide variety of products and sufficient inventory, we can quickly respond to customer needs and meet purchasing needs in one stop.
We are committed to providing high-quality services throughout the entire process. From consultation to after-sales, our professional team is on standby at all times to ensure customer satisfaction and create a worry-free purchasing experience.


Professional packaging and delivery to ensure that the transportation is intact, and to develop a reasonable price logistics method.

We are manufacturer.
If in stock, it usually takes 5-10 days. Or if the goods are not in stock, it is 15-20 days, depending on the quantity.
Yes, samples are provided for free, you only need to bear the shipping cost. Customized samples require a fee.
The payment term is flexible. We accept T/T, L/C, Paypal and Ali online payment.
Please don’t worry, our factory has 20 years of professional production experience. Our products are widely used in Europe, North America, Southeast Asia, Africa and other countries.
We have many years of after-sales guarantee. If you have any questions during the use of the product, you can contact us at any time.
Yes, every step before loading will be carefully inspected to ensure that the product you receive is in good condition.
We can customize the size of the product according to your requirements. Commonly used sizes include 1220*2440mm, 1220*610mm, 910*2440mm, 910*1830mm, 610*2440mm, 610*1830mm, etc.
Yes, we can produce according to the samples or drawings you provide.
Take 1220*2440*12.7mm as an example. The minimum order quantity is 10 pieces.
Goods packaging: PE bags, PE film, cartons, wooden pallets. For small items, you can choose express delivery: Fedex, DHL, UPS, SF Express, etc. For large items, you can choose land and sea transportation. Also choose the transportation method according to customer requirements.